| ButanPressFacts | |
| Serving Size 2 g | |
| Amount Per Serving | |
| Calories 0Calories from Fat 0 | |
| % Daily Value* | |
| Total Fat 0 | 0% |
| Saturated Fat 0 | 0% |
| Trans Fat 0 | |
| Cholesterol 0 | 0% |
| Sodium 20 | 1% |
| Total Carbohydrate 0 | 0% |
| Dietary Fiber 0 | 0% |
| Sugars 0 | |
| Protein 0 | 0% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Iron | 0% |
| *Percent Daily Values are based on a 2,000 calorie diet. Your Daily Values may be higher or lower depending on your calorie needs: | |||
| Calories: | 2,000 | ||
| Total Fat | Less than | 65g | |
| Sat Fat | Less than | 20g | |
| Cholesterol | Less than | 300mg | |
| Sodium | Less than | 2,400mg | |
| Total Carbohydrate | 300g | ||
| Dietary Fiber | 25g | ||






One Comment
Post a Comment